Conference and Business Facilities
Meetings & Conference Room Layouts.
| Room Name | Room Size | Seating Capacity | Hire Charge | |||
| Theatre | Classroom | Cabaret | Boardroom | |||
| Alice Maude | 11 x 6 | 50 / 60 | 18 / 20 | 25 / 30 | 20 / 22 | £250.00 |
| Thomas Stocks | 18.2 x 5.5 | 60 / 70 | 30 / 36 | 28 / 35 | 28 / 30 | £250.00 |
| Alice Maude & Thomas Stocks | 11 x 11.5 | 120 / 150 | 50 / 60 | 50 / 70 | 30 / 35 | £500.00 |
| William James Suite | 13.5 x 13.5 | 200 | 60 / 70 | 100 / 120 | 30 / 35 | £750.00 |
| The Boardroom | 4.5 x 4.4 | N / A | N / A | N / A | 8 | £150.00 |
| The Florence Room | 4.9 x 4.75 | N / A | N / A | N / A | 10 | £150.00 |
Conferencing




